| Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Total | ||||
| Team Score | 70 | 40 | 36 | 33 | 179 | |||
| Name | Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Average Time | |||
| Kurt Myers | 17:56.6 | 17:27.9 | 17:50.4 | 17:13.5 | 17:37.1 | |||
| Nick Roth | 19:06.2 | 18:49.8 | 18:39.5 | 18:13.2 | 18:42.2 | |||
| Jacob Omlor | 18:13.2 | 17:47.7 | 17:41.2 | 17:50.1 | 17:53.1 | |||
| Doug Miller | 19:03.7 | 18:54.3 | 19:04.4 | 18:12.8 | 18:48.8 | |||
| Dustin Gary | 19:00.7 | 18:52.1 | 18:53.0 | 19:00.9 | 18:56.7 | |||
| Adam Burlew | 20:29.9 | 20:54.4 | 21:04.0 | 20:21.9 | 20:42.6 | |||
| Chad Williams | 18:30.5 | 18:33.7 | 18:24.6 | 18:12.5 | 18:25.3 | |||
| Scott Keefer | 22:02.8 | 20:38.9 | 20:42.3 | NT | 21:08.0 | |||
| Chris Roth | 23:08.5 | 23:09.6 | 22:55.1 | 23:16.1 | 23:07.3 | |||
| Zach Neveraski | 20:35.9 | 21:08.4 | 19:53.3 | 20:46.7 | 20:36.1 | |||
| Jacob Paske | 28:20.5 | 26:28.0 | 24:55.3 | 26:07.0 | 26:27.7 | |||
| Trevor Tracy | NT | NT | 24:56.6 | 24:07.1 | 24:31.9 | |||
| JD Stowers | NT | 22:38.6 | NT | NT | 22:38.6 | |||
| Tyler Tracy | 22:33.9 | 22:25.7 | 22:14.5 | 21:43.0 | 22:14.3 | |||
| Marriot Uriah | 21:20.5 | NT | NT | NT | 21:20.5 | |||
| Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Total | ||||
| Team Score | 97 | 52 | 51 | 51 | 251 | |||
| Name | Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Average Time | |||
| Harmony Mead | 22:10.9 | 21:48.4 | 21:46.3 | 22:29.6 | 21:55.2 | |||
| Robin Wiley | NT | 23:59.2 | 22:47.2 | 23:03.9 | 23:23.2 | |||
| Michelle Smith | 23:40.9 | 23:13.4 | 24:16.9 | 23:09.5 | 23:43.7 | |||
| Jessica Maxcy | 25:29.7 | 25:00.5 | 24:55.2 | 24:15.5 | 25:08.5 | |||
| Carly Wong | 24:08.5 | 24:10.1 | 23:45.5 | 23:53.3 | 24:01.4 | |||
| Sara Cummings | 24:24.4 | 24:29.9 | 23:54.6 | 23:08.5 | 24:16.3 | |||
| Allison Hinz | 26:06.0 | 25:22.4 | 25:07.6 | 26:13.1 | 25:32.0 | |||
| Jessica Strong | 25:10.3 | 25:37.6 | NT | NT | 25:23.9 | |||
| Kory Oliver | 26:09.2 | 25:23.1 | 25:04.6 | 26:50.3 | 25:51.8 | |||
| Back Home |