| Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Total | |||
| Team Score | 212 | 190 | 178 | 176 | 756 | ||
| Name | Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Average Time | ||
| Estuardo Ortiz | 22:13.9 | NT | 22:02.7 | 21:43.0 | 21:59.9 | ||
| Chris VanGorder | 20:45.4 | NT | 20:41.4 | 20:13.1 | 20:43.4 | ||
| Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Total | |||
| Team Score | 133 | 132 | 125 | 127 | 517 | ||
| Name | Jamboree #1 | Jamboree #2 | Jamboree #3 | Jamboree #4 | Average Time | ||
| Rebecca Barton | 21:14.8 | 21:03.9 | 20:37.4 | 20:16.3 | 20:58.7 | ||
| Allison Doty | 24:36.9 | 24:42.2 | 24:04.2 | 23:21.2 | 24:27.8 | ||
| Back Home |