Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 180 82 87 94 443
Name Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Jacob Carothers 26:14.3 25:24.9 24:33.2 24:30.6 25:10.7
Luke Clayton 24:03.1 NT 25:43.2 24:24.5 24:43.6
Robert Dininny 20:34.1 20:31.9 20:03.0 20:06.0 20:18.7
David Hawkins 19:11.1 19:07.6 19:23.8 19:13.4 19:14.0
Tony Lewis 19:44.6 19:27.7 19:47.7 20:05.8 19:46.4
Teddy Machnik 18:28.6 18:22.6 18:31.6 18:35.3 18:29.5
Scott Oberlander 21:38.3 21:13.5 21:01.0 21:01.8 21:13.6
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 93 33 37 36 199
Name Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Kristy Boltz NT 21:57.5 21:47.3 21:58.1 21:52.4
Ashley Callan 27:15.5 25:41.2 25:26.9 25:59.4 26:07.9
Cara Branham 26:52.0 28:03.1 27:21.4 25:50.2 27:01.7
Melanie Hall 24:23.9 25:44.7 NT 25:22.2 25:04.3
Bethany Hersha 21:33.6 21:35.7 21:37.2 21:06.1 21:35.5
Rebecca Laske 24:04.9 24:24.6 24:43.5 24:07.7 24:24.3
Crystal Sleight 23:16.0 23:27.7 23:17.3 22:49.8 23:20.3
Micki Webster 24:15.3 24:52.7 24:25.2 25:06.6 24:31.1
Cayla Nousain NT 20:43.8 20:43.2 20:41.3 20:43.5
Back Home