Big 8 Girl's Cross-Country Results
Back Home Conference
School Name Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Points Place
Homer Rebecca Barton 1 21:14.8 2 21:03.9 1 20:37.4 1 20:16.3 3 1st
Concord Cayla Nousain     1 20:43.8 2 20:43.2 2 20:41.3 5 2nd
Concord Bethany Hersha 2 21:33.6 3 21:35.7 4 21:37.2 3 21:06.1 8 3rd
Reading Mandie Parker 3 22:04.9 6 22:18.3 3 21:18.8 4 21:19.0 10 4th
Quincy Harmony Mead 4 22:10.9 4 21:48.4 5 21:46.3 6 22:29.6 13 5th
Concord Kristy Boltz     5 21:57.5 6 21:47.3 5 21:58.1 16 6th
Jonesville Kaitlin McDowell 14 24:33.9 7 22:53.3 7 22:45.9 7 22:49.2 21 7th
Jonesville Carla Barrington 5 22:52.4 8 23:04.9 8 22:46.8 13 23:28.5 21 8th
Concord Crystal Sleight 6 23:16.0 10 23:27.7 10 23:17.3 8 22:49.8 24 9th
Quincy Michelle Smith 7 23:40.9 9 23:13.4 14 24:16.9 11 23:09.5 27 10th
Quincy Robin Wiley     11 23:59.2 9 22:47.2 9 23:03.9 29 11th
Quincy Carly Wong 9 24:08.5 13 24:10.1 11 23:45.5 15 23:53.3 33 12th
Quincy Sara Cummings 13 24:24.4 15 24:29.9 12 23:54.6 10 23:08.5 35 13th
Athens Ashley Phelps 11 24:16.1 12 24:07.2 16 24:33.4 14 23:37.9 37 14th
Concord Rebecca Laske 8 24:04.9 14 24:24.6 17 24:43.5 18 24:07.7 39 15th
Homer Allison Doty 15 24:36.9 16 24:42.2 13 24:04.2 12 23:21.2 40 16th
Concord Micki Webster 10 24:15.3 17 24:52.7 15 24:25.2 20 25:06.6 42 17th
Reading Cherish Kast 16 24:37.2 18 24:58.5 23 25:46.6 16 23:54.6 50 18th
Quincy Jessica Maxcy 21 25:29.7 19 25:00.5 18 24:55.2 19 24:15.5 56 19th
Reading Heidi Dryer 17 24:47.6 25 25:41.4 22 25:42.7 21 25:22.2 60 20th
Concord Melanie Hall 12 24:23.9 26 25:44.7     22 25:22.2 60 21st
Quincy Allison Hinz 24 26:06.0 21 25:22.4 20 25:07.6 27 26:13.1 65 22nd
Quincy Kory Oliver 25 26:09.2 22 25:23.1 19 25:04.6 31 26:50.3 66 23rd
Athens Erika Kellay 18 24:59.3 30 27:08.8 28 26:45.7 24 25:50.2 70 24th
Concord Ashley Callan 28 27:15.5 24 25:41.2 21 25:26.9 26 25:59.4 71 25th
Springport Alyssa Ganzhorn 23 25:56.2 28 26:16.7 24 25:50.7 25 25:52.7 72 26th
Springport Jennifer Quinn 20 25:17.1 27 26:11.6 27 26:32.1     74 27th
Concord Cara Branham 27 26:52.0 32 28:03.1 30 27:21.4 23 25:50.2 80 29th
Athens Justine Moore 26 26:51.7 36 29:11.4 26 26:31.9 33 27:12.9 85 30th
Springport Becca Lloyd 33 28:28.9 35 28:53.0 25 26:07.0 32 27:11.3 90 31st
Jonesville Lindsay Rose 32 28:06.0 34 28:25.0 32 27:42.7 28 26:20.0 92 32nd
Springport Erin Nicklaw 34 28:33.0 29 26:46.3 29 26:46.1 34 27:14.7 92 33rd
Reading Marni Newell 30 27:35.1 31 27:45.6 31 27:42.5 36 28:20.9 92 34th
Reading Tarrah Pifer 31 27:53.1 33 28:12.0 36 29:56.0 29 26:32.9 93 35th
Athens LuAnn Pickford 29 27:16.7 40 31:13.6 33 28:32.0 37 29:46.4 99 36th
Union City Sara Batterson 36 30:24.2 38 30:05.1 35 29:40.8 35 28:10.9 106 37th
Union City Ashley Combs 35 29:07.0 37 29:14.6 34 28:51.2     106 38th
Athens Aida Radoncic 37 30:59.9 39 31:01.0 37 31:47.0 38 30:44.5 112 39th
Union City Alona Gaylord 38 33:17.7 41 32:02.5 38 34:11.3 39 32:36.7 115 40th
Jonesville Maureen Brady     20 25:21.4     17 24:00.5 NS
Jonesville Amanda Mattson             40 33:04.5 NS
Quincy Jessica Strong 19 25:10.3 23 25:37.6         NS
Springport Stacey Nakata 22 25:44.7         30 26:33.3 NS