Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 126 102 100 328
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Michael Firmingham 26:25.0 30:58.0 27:18.0 28:13.7
David Hawkins NT 20:03.0 21:04.0 20:33.5
Jeremy Keith 18:18.0 17:42.0 18:29.0 18:09.7
Teddy Machnik 21:10.0 20:21.0 21:03.0 20:51.3
Ryan Sandtveit 20:15.0 19:30.0 20:00.0 19:55.0
Brian Carpenay 22:56.1 20:54.0 20:29.0 21:26.4
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 32 30 31 93
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Kristy Boltz 22:38.0 21:10.0 22:06.0 21:58.0
Malanie Hall 24:57.0 23:17.0 25:26.0 24:33.3
Kayla Kipp 30:24.0 28:07.0 NT 29:15.5
Rebecca Laske 25:51.0 23:12.0 24:28.0 24:30.3
Holly Rowlison 26:17.0 24:53.0 25:54.0 25:41.3
Lauren Stacks 22:19.0 22:32.0 22:40.0 22:30.3
Crystal Sleight 25:22.0 24:17.0 25:00.0 24:53.0
Micki Webster 24:38.0 23:05.0 24:25.0 24:02.7
Meghan Winter 27:32.0 25:57.0 27:55.0 27:08.0
Savanna Keeling 33:13.0 34:10.0 NT 33:41.5
Back Home