Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 82 78 94 88 342
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Roy Flaugher 20:14:00 22:15:00 21:15:00 21:27:00 21:17:45
Dustin Gary 18:39:00 19:13:00 19:08:00 18:23:00 18:50:45
Cody Gray 20:35:00 23:44:00 20:40:00 23:01:00 22:00:00
Doug Miller 20:02:00 19:59:00 NT 19:33:00 19:51:20
Nick Roth 19:05:00 19:50:00 19:43:00 19:09:00 19:26:45
Sean Smiertka 19:04:00 19:53:00 19:53:00 NT 19:36:40
Bryant Ward 20:05:00 20:35:00 20:28:00 20:45:00 20:28:15
Mitch Williams 24:30:00 27:18:00 26:29:00 23:57:00 25:33:30
Kurt Myers 17:27:00 19:08:00 18:35:00 17:53:00 18:15:45
Dan Locklin NT NT NT 23:29:00 23:29:00
Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Total
Team Score 75 93 78 76 322
Name Grade Jamboree #1 Jamboree #2 Jamboree #3 Jamboree #4 Average Time
Liz Barkley 23:24:00 26:49:00 24:38:00 24:38:00 24:52:15
Ashley Carpenter 24:28:00 NT 25:13:00 25:59:00 25:13:20
Kristi Hoeflinger 26:42:00 28:09:00 26:09:00 25:33:00 26:38:15
Tessi Hoopes 22:40:00 23:41:00 22:40:00 22:51:00 22:58:00
Jessica Strong 21:19:00 22:05:00 21:28:00 21:31:00 21:35:45
Robin Wiley NT 28:41:00 NT NT 28:41:00
Michelle Smith 26:48:00 29:21:00 NT 27:48:00 27:59:00
Back Home