| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-8-98 | Michigan Center | W | 70 - 66 | 2/16/99 | East Jackson | W | 80 - 69 |
| 12-11-98 | Quincy | L | 63 - 75 | 2/19/99 | Jonesville | L | 52 - 62 |
| 12-15-98 | Union City | W | 63 - 55 | 2/26/99 | Athens | L | 50 - 53 |
| 12-18-98 | Homer | W | 68 - 56 | 3/8/99 | Clinton | W | 75 - 67 |
| 12-28-98 | Western | L | 45 - 67 | 3/10/99 | Manchester | W | 51 - 45 |
| 12-30-98 | Columbia Central | L | 57 - 66 | 3/13/99 | Addison | W | 78 - 69 |
| 1-8-99 | Jonesville | L | 54 - 68 | ||||
| 1-12-99 | Reading | W | 63 - 47 | ||||
| 1-15-99 | Athens | L | 59 - 77 | ||||
| 1-22-99 | Springport | W | 72 - 67 | ||||
| 1-23-99 | Hanover-Horton | W | 58 - 57 | ||||
| 1-26-99 | Vandercook Lake | W | 64 - 27 | ||||
| 1-29-99 | Quincy | L | 43 - 57 | ||||
| 2/5/99 | Union City | L | 66 - 72 | ||||
| 2/12/99 | Homer | L | 76 - 77 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1151 | 54.8 |
| Field Goals Made | 494 | 23.5 |
| Field Goal Percent | 42.9 | -- |
| Three Point Attempted | 301 | 14.3 |
| Three Point Made | 59 | 2.8 |
| Three Point Percent | 19.6 | -- |
| Free Throws Attempted | 429 | 20.4 |
| Free Throws Made | 260 | 12.4 |
| Free Throw Percent | 60.6 | -- |
| Points Scored | 1307 | 62.2 |
| Assists | 267 | 12.7 |
| Offensive Rebounds | 226 | 10.8 |
| Defensive Rebounds | 489 | 23.3 |
| Total Rebounds | 715 | 34.0 |
| Recoveries/Steals | 212 | 10.1 |
| Blocked Shots | 60 | 2.9 |