| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-9-97 | Pennfield | L | 44 - 54 | 2-24-98 | Quincy | W | 66 - 61 |
| 12/12/97 | Homer | W | 81 - 70 | 2-28-98 | Jonesville | L | 41 - 62 |
| 12/16/97 | Concord | W | 84 - 79 | 3-3-98 | Kal Christian | L | 45 - 63 |
| 12/19/97 | Athens | W | 65 - 59 | 3-6-98 | Reading | W | 62 - 44 |
| 1-9-98 | Springport | L | 50 - 68 | 3-9-98 | Homer | W | 66 - 61 |
| 1-13-98 | Quincy | L | 42 - 58 | 3-11-98 | Jonesville | L | 51 - 63 |
| 1-16-98 | Jonesville | L | 58 - 61 | ||||
| 1-20-98 | Constantine | L | 65 - 69 | ||||
| 1-23-98 | Reading | W | 56 - 40 | ||||
| 1-30-98 | Homer | L | 66 - 75 | ||||
| 2-3-98 | Tekonsha | W | 53 - 50 | ||||
| 2-6-98 | Concord | L | 49 - 55 | ||||
| 2-13-98 | Athens | L | 57 - 63 | ||||
| 2-17-98 | Bronson | L | 69 - 71 | ||||
| 2-20-98 | Springport | W | 60 - 56 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 972 | 46.3 |
| Field Goals Made | 437 | 20.8 |
| Field Goal Percent | 45.0 | -- |
| Three Point Attempted | 300 | 14.3 |
| Three Point Made | 110 | 5.2 |
| Three Point Percent | 36.7 | -- |
| Free Throws Attempted | 376 | 17.9 |
| Free Throws Made | 246 | 11.7 |
| Free Throw Percent | 65.4 | -- |
| Points Scored | 1230 | 58.6 |
| Assists | 298 | 14.2 |
| Offensive Rebounds | 178 | 8.5 |
| Defensive Rebounds | 350 | 16.7 |
| Total Rebounds | 528 | 25.1 |
| Recoveries/Steals | 154 | 7.3 |
| Blocked Shots | 42 | 2.0 |