| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-9-97 | Vandercook Lake | L | 47 - 66 | 2-13-98 | Reading | W | 82 - 67 |
| 12-12-97 | Jonesville | L | 48 - 85 | 3-20-98 | Union City | L | 56 - 60 |
| 12-16-97 | Quincy | W | 67 - 47 | 2-24-98 | Athens | W | 71 - 56 |
| 12-19-97 | Reading | W | 73 - 72 | 2-27-98 | Homer | W | 67 - 54 |
| 12-22-97 | Hanover Horton | W | 57 - 47 | 3-6-98 | Concord | L | 61 - 69 |
| 12-23-97 | East Jackson | L | 64 - 67 | 3-9-98 | East Jackson | W | 53 - 43 |
| 1-6-98 | Bellevue | L | 59 - 61 | 3-11-98 | Leslie | W | 66 - 58 |
| 1-9-98 | Union City | W | 68 - 50 | 3-13-98 | Michigan Center | L | 70 - 76 |
| 1-13-98 | Athens | W | 63 - 48 | ||||
| 1-16-98 | Homer | W | 80 - 74 | ||||
| 1-23-98 | Concord | W | 66 - 61 | ||||
| 1-28-98 | Michigan Center | L | 68 - 73 | ||||
| 1-30-98 | Jonesville | L | 57 - 65 | ||||
| 2-3-98 | Olivet | L | 61 - 99 | ||||
| 2-6-98 | Quincy | L | 53 - 75 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1310 | 57.0 |
| Field Goals Made | 576 | 25.0 |
| Field Goal Percent | 44.0 | -- |
| Three Point Attempted | 299 | 13.0 |
| Three Point Made | 79 | 3.4 |
| Three Point Percent | 26.4 | -- |
| Free Throws Attempted | 448 | 19.5 |
| Free Throws Made | 222 | 9.7 |
| Free Throw Percent | 49.6 | -- |
| Points Scored | 1453 | 63.2 |
| Assists | 355 | 15.4 |
| Offensive Rebounds | 301 | 13.1 |
| Defensive Rebounds | 490 | 21.3 |
| Total Rebounds | 791 | 34.4 |
| Recoveries/Steals | 302 | 13.1 |
| Blocked Shots | 53 | 2.3 |