| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-9-97 | Litchfield | W | 59 - 29 | 2-20-98 | Athens | W | 88 - 51 |
| 12-12-97 | Concord | W | 71 - 42 | 2-24-98 | Union City | L | 61 - 66 |
| 12-16-97 | Springport | L | 47 - 67 | 2-27-98 | Reading | W | 78 - 56 |
| 12-19-97 | Jonesville | L | 48 - 59 | 3-3-98 | Olivet | L | 67 - 96 |
| 1-6-98 | Fremont | W | 62 - 59 | 3-6-98 | Homer | W | 62 - 53 |
| 1-9-98 | Athens | W | 64 - 49 | 3-9-98 | Bronson | W | 71 - 53 |
| 1-13-98 | Union City | W | 58 - 42 | 3-11-98 | Reading | W | 67 - 46 |
| 1-16-98 | Reading | W | 78 - 51 | 3-13-98 | Jonesville | L | 63 - 70 |
| 1-20-98 | Bronson | L | 66 - 71 | ||||
| 1-23-98 | Homer | W | 78 - 62 | ||||
| 1-27-98 | Coldwater | L | 69 - 73 | ||||
| 1-30-98 | Concord | W | 70 - 60 | ||||
| 2-6-98 | Springport | W | 75 - 53 | ||||
| 2-10-98 | Camden Frontier | W | 75 - 51 | ||||
| 2-13-98 | Jonesville | W | 59 - 51 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1202 | 52.3 |
| Field Goals Made | 568 | 24.7 |
| Field Goal Percent | 47.3 | -- |
| Three Point Attempted | 347 | 15.1 |
| Three Point Made | 116 | 5.0 |
| Three Point Percent | 33.4 | -- |
| Free Throws Attempted | 426 | 18.5 |
| Free Throws Made | 284 | 12.3 |
| Free Throw Percent | 66.7 | -- |
| Points Scored | 1536 | 66.8 |
| Assists | 343 | 14.9 |
| Offensive Rebounds | 232 | 10.1 |
| Defensive Rebounds | 421 | 18.3 |
| Total Rebounds | 653 | 28.4 |
| Recoveries/Steals | 185 | 8.0 |
| Blocked Shots | 54 | 2.3 |