| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-9-97 | North Adams | W | 76 - 45 | 2-13-98 | Quincy | L | 51 - 59 |
| 12-12-97 | Springport | W | 85 - 48 | 2-20-98 | Concord | W | 59 - 49 |
| 12-16-97 | Reading | W | 60 - 51 | 2-24-98 | Homer | W | 92 - 62 |
| 12-19-97 | Quincy | W | 59 - 48 | 2-28-98 | Union City | W | 62 - 41 |
| 12-29-97 | Hillsdale | L | 54 - 67 | 3-6-98 | Athens | W | 84 - 54 |
| 12-30-97 | Reading | W | 74 - 48 | 3-11-98 | Union City | W | 63 - 51 |
| 1-9-98 | Concord | W | 65 - 56 | 3-13-98 | Quincy | W | 70 - 63 |
| 1-13-98 | Homer | W | 86 - 64 | 3-17-98 | Concord | W | 64 - 36 |
| 1-16-98 | Union City | W | 61 - 58 | 3-20-98 | Olivet | L | 54 - 66 |
| 1-20-98 | Hillsdale | W | 61 - 58 | ||||
| 1-27-98 | Hudson | W | 72 - 43 | ||||
| 1-30-98 | Springport | W | 65 - 57 | ||||
| 2-3-98 | Athens | W | 72 - 59 | ||||
| 2-6-98 | Reading | W | 76 - 43 | ||||
| 2-10-98 | Litchfield | W | 73 - 51 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1310 | 54.6 |
| Field Goals Made | 540 | 22.5 |
| Field Goal Percent | 41.2 | -- |
| Three Point Attempted | 360 | 15.0 |
| Three Point Made | 119 | 5.0 |
| Three Point Percent | 33.1 | -- |
| Free Throws Attempted | 508 | 21.2 |
| Free Throws Made | 319 | 13.3 |
| Free Throw Percent | 62.8 | -- |
| Points Scored | 1518 | 63.2 |
| Assists | 386 | 16.1 |
| Offensive Rebounds | 286 | 11.9 |
| Defensive Rebounds | 395 | 16.5 |
| Total Rebounds | 681 | 28.4 |
| Recoveries/Steals | 288 | 12.0 |
| Blocked Shots | 53 | 2.2 |