| Date | Opponent | W/L | Score | Date | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|
| 12-9-97 | Michigan Center | L | 58 - 69 | 2-17-98 | East Jackson | W | 71 - 68 |
| 12-12-97 | Quincy | L | 42 - 71 | 2-20-98 | Jonesville | L | 49 - 59 |
| 12-16-97 | Union City | L | 79 - 84 | 2-24-98 | Reading | W | 65 - 47 |
| 12-19-97 | Homer | L | 57 - 64 | 2-27-98 | Athens | W | 75 - 74 |
| 12-22-97 | Co. Western | L | 43 - 59 | 3-6-98 | Springport | W | 69 - 61 |
| 12-23-97 | Columbia Central | L | 33 - 40 | 3-10-98 | Addison | W | 78 - 65 |
| 1-6-98 | Vandercook Lake | L | 38 - 62 | 3-11-98 | Hanover-Horton | W | 77 - 65 |
| 1-9-98 | Jonesville | L | 56 - 65 | 3-13-98 | Manchester | W | 57 - 51 |
| 1-13-98 | Reading | L | 49 - 51 | 3-17-98 | Jonesville | L | 36 - 64 |
| 1-16-98 | Athens | W | 72 - 52 | ||||
| 1-23-98 | Springport | L | 61 - 66 | ||||
| 1-28-98 | Hanover Horton | W | 60 - 47 | ||||
| 1-30-98 | Quincy | L | 60 - 70 | ||||
| 2-6-98 | Union City | W | 55 - 49 | ||||
| 2-13-98 | Homer | L | 55 - 78 |
| Click for cummulative player statistics |
| Category | Total | Ave/Game |
|---|---|---|
| Field Goals Attempted | 1265 | 52.7 |
| Field Goals Made | 512 | 21.3 |
| Field Goal Percent | 40.5 | -- |
| Three Point Attempted | 276 | 11.5 |
| Three Point Made | 64 | 2.7 |
| Three Point Percent | 23.2 | -- |
| Free Throws Attempted | 520 | 21.7 |
| Free Throws Made | 307 | 12.8 |
| Free Throw Percent | 59.0 | -- |
| Points Scored | 1395 | 58.1 |
| Assists | 283 | 11.8 |
| Offensive Rebounds | 330 | 13.8 |
| Defensive Rebounds | 597 | 24.9 |
| Total Rebounds | 927 | 38.6 |
| Recoveries/Steals | 287 | 12.0 |
| Blocked Shots | 118 | 4.9 |